updated : 9 - 30 - 2024
THIS SCHEDULE IS SUBJECT TO CHANGE,
BUT IT IS TYPICALLY UPDATED MULTIPLE TIMES EVERY MONTH.
SHOWS ARE ALWAYS BEING ADDED TO THE SCHEDULE, SO CHECK BACK OFTEN TO GET THE LATEST UPDATES.
(Remember to use the "Refresh Page" option on Your browser to view the latest update).
(Look above to see when this Schedule page was last updated).
JANUARY 2024
6 | Fri. | Buzzy J & The Verbs | Glenwillow Grille | 29765 Pettibone Rd | Solon, OH | 7:30 - 10:30 P.M. | |
7 | Sat | Buzzy J & The Verbs | Cornerstone Consultants-PRIVATE | Oberlin Inn | Oberlin, OH | 7:00 - 11:00 P.M. | |
20 | Sat. | Those Guys | Brewsters | 2681 Creekside Dr. | Twinsburg, OH | 7:30 - 10:30 P.M. | |
FEBRUARY 2024
3 | Sat. | Those Guys | Make A Wish Fundraiser | FOE 12100 Snow Rd. | Parma, OH | 3:30 - 6:30 P.M. | |
10 | Sat. | Those Guys | Glenwillow Grille | 29765 Pettibone Rd. | Solon, OH | 7:30 - 10:30 P.M. | |
17 | Sat. | Those Guys | The Eastland Inn | 33 Eastland Rd. | Berea, OH | 7:00 - 10:00 P.M. | |
23 | Fri. | Those Guys | Brewsters | 2681 Creekside Dr. | Twinsburg, OH | 7:30 - 10:30 P.M. | |
MARCH 2024
9 | Sat. | Those Guys | Glenwillow Grille | 29765 Pettibone Rd. | Solon, OH | 7:30 - 10:30 P.M. | |
16 | Sat. | Buckshot Band | Wadsworth Eagles | 9953 Rittman Rd. | Wadsworth, OH | 7:00 - 11:00 P.M. | |
22 | Fri. | Those Guys | Brewsters | 2681 Creekside Dr. | Twinsburg, OH | 7:30 - 10:30 P.M. | |
23 | Sat. | Those Guys | Town Tavern Green | 2125 Montrose West Ave. | Copley, OH | 6:00 - 9:00 P.M. | |
APRIL 2024
6 | Sat. | Those Guys | Johnny J's Pub | 2925 N. Court St. | Medina, OH | 6:00 - 9:00 P.M. | |
13 | Sat. | Those Guys | Glenwillow Grille | 29765 Pettibone Rd. | Solon, OH | 7:30 - 10:30 P.M. | |
20 | Sat. | Those Guys | Town Tavern Copley | 2125 Montrose West Ave. | Copley, OH | 6:00 - 9:00 P.M. | |
26 | Fri. | Those Guys | Brewsters | 2681 Creekside Dr. | Twinsburg, OH | 7:30 - 10:30 P.M. | |
27 | Sat. | Those Guys | Johnny J's Pub | 15323 Pearl Rd. | Strongsville, OH | 6:00 - 9:00 P.M. | |
MAY 2024
3 | Fri. | Those Guys | Johnny J's Pub | 2925 N. Court St. | Medina, OH | 6:00 - 9:00 P.M. | |
4 | Sat. | Those Guys | Town Tavern Green | 1840 Town Park Blvd. | Uniontown, OH | 6:00 - 9:00 P.M. | |
10 | Fri. | Those Guys | Elyria Amvets Post 32 | 11087 Middle Ave,. | Elyria, OH, OH | 7:00 - 11:00 P.M. | |
11 | Sat. | Those Guys | Brewsters | 2681 Creekside Dr. | Twinsburg, OH | 7:30 - 10:30 P.M. | |
17 | Fri. | Those Guys | Medina Brewing Co. | 320 S Court St. | Medina, OH | 7:30 - 10:30 P.M. | |
18 | Sat. | Those Guys | Town Tavern Copley | 2125 Montrose West Ave. | Copley, OH | 6:00 - 9:00 P.M. | |
24 | Fri. | Those Guys | Glenwillow Grille | 29765 Pettibone Rd. | Solon, OH | 7:30 - 10:30 P.M. | |
25 | Sat. | Those Guys | The Aviator | 20920 Brookpark Rd | Cleveland, OH | 6:00 - 9:00 P.M. | |
27 | Mon. | Those Guys | Nor'Easter Club and Marina | 2801 N Noreaster Cove Dr, | Port Clinton, OH | 1:00 - 4:00 P.M. | |
31 | Fri. | Those Guys | American Legion Post #610 | 19944 Sheldon Rd. | Brookpark, OH | 7:00 - 10:00 P.M. | |
JUNE 2024
7 | Fri. | Those Guys | Johnny J's Pub | 15323 Pearl Rd. | Strongsville, OH | 6:00 - 9:00 P.M. | |
8 | Sat. | Those Guys | Brewsters | 2681 Creekside Dr. | Twinsburg, OH | 7:30 - 10:30 P.M. | |
14 | Fri. | Those Guys | Town Tavern Green | 1840 Town Park Blvd. | Uniontown, OH | 6:00 -9:00 P.M. | |
15 | Sat. | Those Guys | Gino's | 14952 Pearl Rd | Strongsville, OH | 8:00 - 10:00 P.M. | |
16 | Sun. | Those Guys | The Aviator | 20920 Brookpark Rd | Cleveland, OH | 4:00 - 7:00 P.M. | |
21 | Fri. | Those Guys | Glenwillow Grille | 29765 Pettibone Rd. | Solon, OH | 7:30 - 10:30 P.M. | |
28 | Fri. | Those Guys | Nor'Easter Club and Marina | 2801 N Noreaster Cove Dr, | Port Clinton, OH | 7:00 - 10:00 P.M. | |
29 | Sat. | Those Guys | Johnny J's Pub | 2925 N. Court St. | Medina, OH | 6:00 - 9:00 P.M. | |
JULY 2024
5 | Fri. | Those Guys | Brewsters | 2681 Creekside Dr. | Twinsburg, OH | 7:30 - 10:30 P.M. | |
6 | Sat. | Those Guys | Glenwillow Grille | 29765 Pettibone Rd. | Solon, OH | 7:30 - 10:30 P.M. | |
7 | Sun. | Those Guys | Nor'Easter Club and Marina | 2801 N Noreaster Cove Dr, | Port Clinton, OH | 1:00 - 4:00 P.M. | |
10 | Wed. | Those Guys | City Of Independence Concert | Elmwood Park 6363 Selig Dr | Independence, OH | 6:00 - 9:00 P.M. | |
11 | Thurs. | Those Guys | Gino's (PRIVATE PARTY) | 14952 Pearl Rd | Strongsville, OH | 4:00 - 6:00 P.M. | |
12 | Fri. | Those Guys | The Aviator | 20920 Brookpark Rd | Cleveland, OH | 6:00 - 9:00 P.M. | |
13 | Sat. | Those Guys | Town Tavern Copley | 2125 Montrose West Ave. | Copley, OH | 6:00 - 9:00 P.M. | |
19 | Fri. | Those Guys | Town Tavern Green | 1840 Town Park Blvd. | Uniontown, OH | 6:00 - 9:00 P.M. | |
20 | Sat. | Those Guys | Glenwillow Grille | 29765 Pettibone Rd. | Solon, OH | 7:30 - 10:30 P.M. | |
21 | Sun. | Those Guys | Nor'Easter Club and Marina | 2801 N Noreaster Cove Dr, | Port Clinton, OH | 1:00 - 4:00 P.M. | |
27 | Sat. | Those Guys | Johnny J's Pub | 15323 Pearl Rd. | Strongsville, OH | 6:00 - 9:00 P.M. | |
AUGUST 2024
2 | Fri. | Those Guys | Johnny J's Pub | 2925 N. Court St. | Medina, OH | 6:00 - 9:00 P.M. | |
3 | Sat. | Those Guys | City Of Elyria Concert Series | Across From The Gazebo | Elyria, OH | 5:30 - 7:30 P.M. | |
9 | Fri. | Those Guys | Gino's | 14952 Pearl Rd | Strongsville, OH | 7:00 - 9:00 P.M. | |
10 | Sat. | Those Guys | PRIVATE Party | 1:00 - 4:00 P.M. | |||
10 | Sat. | Those Guys | Brewsters | 2681 Creekside Dr. | Twinsburg, OH | 7:30 - 10:30 P.M. | |
11 | Sun. | Those Guys | The Aviator | 20920 Brookpark Rd | Cleveland, OH | 4:00 - 7:00 P.M. | |
15 | Thurs. | Those Guys | Gino's | 14952 Pearl Rd | Strongsville, OH | 7:00 - 9:00 P.M. | |
16 | Fri. | Those Guys | Town Tavern | 2125 Montrose West Ave. | Copley, OH | 6:00 - 9:00 P.M. | |
17 | Sat. | Those Guys | Winks Drive-In | 75 5th St. SE | Barberton, OH | 2:00 - 5:00 P.M. | |
23 | Fri. | Those Guys | Glenwillow Grille | 29765 Pettibone Rd. | Solon, OH | 7:30 - 10:30 P.M. | |
24 | Sat. | Those Guys | Town Tavern Green | 1840 Town Park Blvd. | Uniontown, OH | 6:00 - 9:00 P.M. | |
30 | Fri. | Buckshot Band | Sandusky Amvets Post #17 | 307 Putnam St. | Sandusky, OH | 6:00 - 9:00 P.M. | |
31 | Sat. | Those Guys | Johnny J's Pub | 2925 N. Court St. | Medina, OH | 6:00 - 9:00 P.M. | |
SEPTMBER 2024
2 | Mon. | Those Guys | Nor'Easter Club and Marina | 2801 N Noreaster Cove Dr, | Port Clinton, OH | 1:00 - 4:00 P.M. | |
7 | Sat. | Those Guys | Brewsters | 2681 Creekside Dr. | Twinsburg, OH | 7:30 - 10:30 P.M | |
13 | Fri. | Those Guys | American Legion Post #610 | 19944 Sheldon Rd. | Brookpark, OH | 7:00 - 10:00 P.M. | |
14 | Sat. | Those Guys | Nor'Easter Club and Marina | 2801 N Noreaster Cove Dr, | Port Clinton, OH | 6:00 - 9:00 P.M. | |
18 | Wed. | Those Guys | The Eastland Inn | 33 Eastland Rd. | Berea, OH | 7:00 - 10:00 P.M. | |
20 | Fri. | Those Guys | Glenwillow Grille | 29765 Pettibone Rd. | Solon, OH | 7:30 - 10:30 P.M. | |
21 | Sat. | Those Guys | Medina Brewing Co. | 320 S Court St. | Medina, OH | 7:30 - 10:30 P.M. | |
28 | Sat. | Those Guys | Brewsters | 2681 Creekside Dr. | Twinsburg, OH | 7:30 - 10:30 P.M | |
OCTOBER 2024
4 | Fri. | Those Guys | The Aviator | 20920 Brookpark Rd | Cleveland, OH | 6:00 - 9:00 P.M. | |
5 | Sat. | Those Guys | Brewsters | 2681 Creekside Dr. | Twinsburg, OH | 7:30 - 10:30 P.M. | |
11 | Fri. | Those Guys | American Legion Post #610 | 19944 Sheldon Rd. | Brookpark, OH | 7:00 - 10:00 P.M. | |
18 | Fri. | Those Guys | W.A.G.S. Benefit | Intn'l Center 1163 E 40th St, | Cleveland, OH | 1:00 - 5:00 P.M. | |
NOVEMBER 2024
2 | Sat. | Those Guys | Brewsters | 2681 Creekside Dr. | Twinsburg, OH | 7:30 - 10:30 P.M | |
8 | Fri. | Those Guys | Glenwillow Grille | 29765 Pettibone Rd. | Solon, OH | 7:30 - 10:30 P.M. | |
23 | Sat. | Those Guys | Brewsters | 2681 Creekside Dr. | Twinsburg, OH | 7:30 - 10:30 P.M. | |
DECEMBER 2023
14 | Sat. | Those Guys | Glenwillow Grille | 29765 Pettibone Rd. | Solon, OH | 7:30 - 10:30 P.M. | |
28 | Sat. | Those Guys | Brewsters | 2681 Creekside Dr. | Twinsburg, OH | 7:30 - 10:30 P.M. | |
Home | | Schedule | | The Man | | The Music | | Photos | | Contact |
| Ed Sarley Solo | | Those Guys | | Buzzy J & The Verbs |